The Traffic Controller and Traffic Management Implementer Courses are among the most frequently undertaken programs by students seeking employment in the Traffic Management sector.
To engage in road-related tasks such as operating a Stop/Slow Bat, a Traffic Controller License is a minimum requirement. Conversely, holding a license for Traffic Management Implementer enables individuals to not only use the Stop/Slow Bat but also to set up and organize a site. Enrolling in the Traffic Control Working Training Course (Combo) can significantly enhance your prospects of securing employment.
Students are required to present proof of identity totaling 100 points in its original and physical document form (refer to the list below). We CANNOT accept photographs, scans, or photocopies.
Our Traffic Controller (TC) and Implement Traffic Control Plans (IMP) courses are licensed through SafeWork NSW, and it is important that we follow their conditions in delivering the program.
Upon achieving competency, students will receive a SafeWork NSW Statement of Completion (SOC). This document enables individuals to proceed to an actual worksite, where they can undertake workplace assessments and work under supervision within the specified validity period. The Statement of Completion remains valid for 90 days. It is imperative to reach out to us within 60 days of training completion to schedule your assessment, as no additional extensions can be granted.
Following the successful completion of the practical assessment, students will obtain Statements of Attainment. These SOC are nationally recognised and signify competence in the following units:
A Unique Student Identifier (USI) number is necessary for course completion. To obtain or retrieve your USI, please visit https://www.usi.gov.au/
To provide every student the best chance of understanding the necessary knowledge and abilities, this Traffic Control Work Training Combo course incorporates questioning, videos, photographs, and plain English.
It is necessary for course participants to have basic literacy and numeracy skills in English. All participants will go through a Language, Literacy, Numeracy and Digital assessment prior course commencement.
If you attend the course without having the requisite English language skills, there will be no refunds, therefore please confirm your eligibility before making a reservation.
Once enrolled, you will gain access to our learner portal, where the Traffic Control Learner Handbook is available under the ‘Student Resources’ tab. All students are required to complete a self-paced review of this handbook as part of their preparation for training.
Safework NSW requires the applicant to show the RTO delegate original documents that add up to at least 100 before the training | |
| PRIMARY DOCUMENTS (only use one primary document) | Points Value |
| Australian Birth Certificate/card (minimum 17 years) issued by the Registrar of Births Deaths and Marriages | 70 |
| Australian or international passport (current or expired within last two years, but not cancelled) | 70 |
| Australian citizenship certificate | 70 |
| SECONDARY DOCUMENTS | |
| Current Australian state or territory driver’s licence or learner driver licence/permit | 40 |
| Current Australian state or territory boat operator’s photo licence (eg personal watercraft driving licence) | 40 |
| Current NSW firearms photo licence | 40 |
| Current Australian issued high risk work | 40 |
| Current Australian state/territory proof of age or photo card (eg a NSW RMS issued photo card) | 40 |
| Current Australian state/territory proof of age or photo card (eg a NSW RMS issued photo card) | 40 |
| Australian Police or Dept of Defence card (with photo) | 40 |
| Department Veterans Affairs card | 25 |
| Current Centrelink card | 25 |
| Property (council) rates notice issued in the last three (3) months | 25 |
| Property lease agreement | 25 |
| Home insurance papers | 25 |
| Utility bills issued in the last three (3) months | 25 |
| Current motor vehicle registration | 25 |
| Motor vehicle insurance papers | 25 |
| Telephone account issued in the last three (3) months | 25 |
| Current Medicare card | 25 |
| Credit/Savings cards/Bank statements | 25 |
Note: If using credit/savings cards or statements (up to a maximum of 2), these must be from different financial institutions. 1 credit/savings card or statement equates to 25 points, 2 equals 50 points.
Traffic Control Brochure – 2024
| Name | Course Start Date | Course End Date | Cost | Location | |
|---|---|---|---|---|---|
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Liverpool Campus | 21/07/2026 | 22/07/2026 | $350.00 | Liverpool Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Granville Campus | 28/07/2026 | 29/07/2026 | $350.00 | Granville Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Liverpool Campus | 04/08/2026 | 05/08/2026 | $350.00 | Liverpool Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Granville Campus | 11/08/2026 | 12/08/2026 | $350.00 | Granville Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Liverpool Campus | 18/08/2026 | 19/08/2026 | $350.00 | Liverpool Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Granville Campus | 25/08/2026 | 26/08/2026 | $350.00 | Granville Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Liverpool Campus | 01/09/2026 | 02/09/2026 | $350.00 | Liverpool Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Granville Campus | 08/09/2026 | 09/09/2026 | $350.00 | Granville Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Liverpool Campus | 15/09/2026 | 16/09/2026 | $350.00 | Liverpool Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Granville Campus | 22/09/2026 | 23/09/2026 | $350.00 | Granville Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Liverpool Campus | 29/09/2026 | 30/09/2026 | $350.00 | Liverpool Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Granville Campus | 06/10/2026 | 07/10/2026 | $350.00 | Granville Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Liverpool Campus | 13/10/2026 | 14/10/2026 | $350.00 | Liverpool Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Granville Campus | 20/10/2026 | 21/10/2026 | $350.00 | Granville Campus | |
| Traffic Controller (TCR) & Implement Traffic Control Plans (IMP) - Liverpool Campus | 27/10/2026 | 28/10/2026 | $350.00 | Liverpool Campus |
Upcoming RIISS00054 Traffic Controller Skill Set and
RIISS00055 Traffic Management Implementer Skill Set Courses
Star Training Academy respectfully acknowledges the Traditional Owners of Country throughout Australia and recognises their enduring connection to land, waters, and communities. We pay our deepest respects to Aboriginal and Torres Strait Islander peoples, and to Elders past, present, and emerging.
© Copyright 2026 Star Training Academy